
06/11/2009
** Each school to provide an umpire **
| Section 1 | Section 2 |
| H. Roedean | A. Mayfield |
| I. Sackville | B. Brighton & Hove |
| J. Warden Park | C. Sion |
| K. Bishop Bell | D. Imberhorne |
| L. St Bedes | E. Burgess Hill |
| M. Angmering | F. Hurst |
| N. Ardingly | G. Davison |
| O. Brighton College |
| Section 1 | Section 2 |
| 1. Brighton College | 1. Sion |
| 2. BHASVIC | 2. Worthing |
| 3. Ardingly | 3. Moira House |
| 4. Mayfield | 4. St Bedes |
| 5. Burgess Hill | 5. Imberhorne |
| 6. Hurstpierpoint | 6. Roedean |
| 7. Collyers |
Please check the rules of the competition on the AENA website
Cancellation time: 7.45 am
Contact Number: 01273 667534 Alison Goulet